Select chart style - descriptions of each appear below | Click to change charts | Close page & go back | |
(1) = graphs multiple charts as one chart (1+) = graphs multiple charts separately (R) = makes relative statistical comparisons between charts |
|||
www.scatterchart.com |
![]() |
Assessment Task: | Deserts Assignment Demo ![]() | Total Marks: | 45 |
Class/Subject/Teacher: | 7J Geography - Mr. Smith | Weighting: | 0.4 |
Date: 27/10/2023 | Median: 88.0 Mean: 77.6 S.D: 20.7 | Chart ID: | 101015 |
91%![]() | 92![]() | 93![]() | 94![]() | 95 ![]() | 96 ![]() | 97 ![]() | 98 ![]() | 99 ![]() | 95% ![]() |
81%![]() | 82![]() | 83![]() | 84![]() | 85![]() | 86![]() | 87![]() | 88![]() | 89![]() | 90%![]() |
71%![]() | 72![]() | 73![]() | 74![]() | 75![]() | 76![]() | 77![]() | 78![]() | 79![]() | 80%![]() |
61%![]() | 62![]() | 63![]() | 64![]() | 65![]() | 66![]() | 67![]() | 68![]() | 69![]() | 70%![]() |
51%![]() | 52![]() | 53![]() | 54![]() | 55![]() | 56![]() | 57![]() | 58![]() | 59![]() | 60%![]() |
41%![]() | 42![]() | 43![]() | 44![]() | 45![]() | 46![]() | 47![]() | 48![]() | 49![]() | 50%![]() |
31%![]() | 32![]() | 33![]() | 34![]() | 35![]() | 36![]() | 37![]() | 38![]() | 39![]() | 40%![]() |
21%![]() | 22![]() | 23![]() | 24![]() | 25![]() | 26![]() | 27![]() | 28![]() | 29![]() | 30%![]() |
11%![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20%![]() |
1%![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10%![]() |
www.scatterchart.com |
![]() |
Assessment Task: | Rainforests Assignment Demo ![]() | Total Marks: | 45 |
Class/Subject/Teacher: | 7S Geography - Mr. Smith | Weighting: | 0.6 |
Date: 28/9/2023 | Median: 86.0 Mean: 78.7 S.D: 16.6 | Chart ID: | 101014 |
91%![]() | 92![]() | 93![]() | 94![]() | 95 ![]() | 96 ![]() | 97 ![]() | 98 ![]() | 99 ![]() | 95% ![]() |
81%![]() | 82![]() | 83![]() | 84![]() | 85![]() | 86![]() | 87![]() | 88![]() | 89![]() | 90%![]() |
71%![]() | 72![]() | 73![]() | 74![]() | 75![]() | 76![]() | 77![]() | 78![]() | 79![]() | 80%![]() |
61%![]() | 62![]() | 63![]() | 64![]() | 65![]() | 66![]() | 67![]() | 68![]() | 69![]() | 70%![]() |
51%![]() | 52![]() | 53![]() | 54![]() | 55![]() | 56![]() | 57![]() | 58![]() | 59![]() | 60%![]() |
41%![]() | 42![]() | 43![]() | 44![]() | 45![]() | 46![]() | 47![]() | 48![]() | 49![]() | 50%![]() |
31%![]() | 32![]() | 33![]() | 34![]() | 35![]() | 36![]() | 37![]() | 38![]() | 39![]() | 40%![]() |
21%![]() | 22![]() | 23![]() | 24![]() | 25![]() | 26![]() | 27![]() | 28![]() | 29![]() | 30%![]() |
11%![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20%![]() |
1%![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10%![]() |
![]() |
![]() |
![]() |
|